| Management number | 220880847 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220880847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black, Dark Gray, Khaki |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Baggyfly |
| Neck Style | Crew Neck |
| Style Name | Crew Neck Drop Shoulder Loose Fit Short Sleeve |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 55% Cotton, 39% Polyester, 6% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Baggyfly |
| Material Type | Cotton Blend, Polyester, Spandex |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form